| TIME | HOME TEAM | AWAY TEAM | LEAGUE | % CHANCE | ODDS | TIP | RESULT |
|---|---|---|---|---|---|---|---|
| 12:45 GMT | Greece: Super League 2 | 86% | 1.33 | HOME WIN | FINAL TIME 2:0 WON | ||
| 12:30 GMT | Brazil: Paraense U20 | 93% | 1.11 | AWAY WIN | NOT STARTED | ||
| 12:00 GMT | Serbia: Prva Liga | 59% | 2.05 | AWAY DC | FINAL TIME 0:2 WON | ||
| 12:00 GMT | Serbia: Prva Liga | 51% | 2.40 | AWAY DC | FINAL TIME 0:0 WON | ||
| 12:00 GMT | Greece: Super League 2 | 95% | 1.09 | HOME WIN | FINAL TIME 6:0 WON | ||
| 10:30 GMT | Ukraine: Persha Liga | 52% | 2.35 | HOME DC | NOT STARTED | ||
| 10:00 GMT | Ukraine: Persha Liga | 61% | 2.00 | HOME DC | NOT STARTED | ||
| 09:00 GMT | Ukraine: Persha Liga | 62% | 2.05 | HOME DC | FINAL TIME 1:1 WON | ||
| 01:10 GMT | Colombia: Primera B | 59% | 2.25 | HOME DC | FINAL TIME 0:1 LOST | ||
| 00:00 GMT | USA: USL Championship | 54% | 2.30 | AWAY DC | NOT STARTED | ||
| 15 November 2026 23:30 GMT |
Chile: Primera B | 53% | 2.30 | AWAY DC | FINAL TIME 1:1 WON | ||
| 15 November 2026 23:30 GMT |
Uruguay: Segunda División | 54% | 2.30 | AWAY DC | FINAL TIME 1:2 WON | ||
| 15 November 2026 23:30 GMT |
Argentina: Primera Nacional | 77% | 1.73 | HOME DC | FINAL TIME 0:1 LOST | ||
| 15 November 2026 23:05 GMT |
Guatemala: Liga Nacional | 53% | 2.35 | HOME DC | FINAL TIME 1:1 WON | ||
| 15 November 2026 23:05 GMT |
Colombia: Primera B | 63% | 2.15 | HOME DC | FINAL TIME 0:2 LOST |