| TIME | HOME TEAM | AWAY TEAM | LEAGUE | % CHANCE | ODDS | TIP | RESULT |
|---|---|---|---|---|---|---|---|
| 02:00 GMT | USA: USL League Two | 85% | 1.28 | AWAY WIN | FINAL TIME 1:1 LOST | ||
| 01:00 GMT | World: Friendlies | 93% | 1.12 | HOME WIN | FINAL TIME 1:0 WON | ||
| 00:45 GMT | World: Friendlies | 90% | 1.22 | HOME WIN | FINAL TIME 4:2 WON | ||
| 00:10 GMT | Argentina: Copa Argentina | 67% | 2.05 | HOME DC | NOT STARTED | ||
| 00:00 GMT | USA: USL Championship | 68% | 1.80 | AWAY DC | FINAL TIME 1:1 WON | ||
| 00:00 GMT | USA: USL League Two | 71% | 1.62 | AWAY WIN | FINAL TIME 0:1 WON | ||
| 00:00 GMT | Bolivia: Primera División | 73% | 1.65 | HOME WIN | NOT STARTED | ||
| 00:00 GMT | USA: USL League Two | 64% | 1.83 | HOME DC | NOT STARTED | ||
| 03 June 2026 23:30 GMT |
USA: USL League One | 63% | 1.90 | HOME DC | FINAL TIME 1:0 WON | ||
| 03 June 2026 23:30 GMT |
USA: USL League One | 59% | 2.00 | AWAY DC | FINAL TIME 1:5 WON | ||
| 03 June 2026 23:00 GMT |
USA: USL League Two | 83% | 1.33 | AWAY WIN | FINAL TIME 1:4 WON | ||
| 03 June 2026 23:00 GMT |
USA: USL League Two | 70% | 1.62 | HOME WIN | FINAL TIME 3:2 WON | ||
| 03 June 2026 23:00 GMT |
USA: USL League Two | 66% | 1.75 | AWAY DC | FINAL TIME 2:2 WON | ||
| 03 June 2026 22:00 GMT |
Bolivia: Primera División | 74% | 1.60 | HOME WIN | NOT STARTED | ||
| 03 June 2026 22:00 GMT |
Argentina: Reserve League | 82% | 1.40 | HOME WIN | FINAL TIME 5:0 WON |