| TIME | HOME TEAM | AWAY TEAM | LEAGUE | % CHANCE | ODDS | TIP | RESULT |
|---|---|---|---|---|---|---|---|
| 14:00 GMT | Morocco: Botola Pro | 55% | 2.35 | HOME DC | NOT STARTED | ||
| 14:00 GMT | Morocco: Botola Pro | 75% | 1.65 | HOME WIN | NOT STARTED | ||
| 14:00 GMT | Morocco: Botola Pro | 81% | 1.53 | HOME WIN | NOT STARTED | ||
| 13:30 GMT | Georgia: Erovnuli Liga | 57% | 2.20 | AWAY DC | NOT STARTED | ||
| 10:00 GMT | Mongolia: Premier League | 97% | 1.01 | AWAY WIN | FINAL TIME 0:6 WON | ||
| 09:59 GMT | Finland: Veikkausliiga | 82% | 1.38 | HOME WIN | FINAL TIME 2:1 WON | ||
| 07:00 GMT | Mongolia: Premier League | 96% | 1.06 | AWAY WIN | FINAL TIME 1:2 WON | ||
| 02:00 GMT | World: World Cup | 87% | 1.40 | AWAY WIN | FINAL TIME 1:3 WON | ||
| 02:00 GMT | USA: MLS Next Pro | 54% | 2.20 | AWAY DC | FINAL TIME 2:1 LOST | ||
| 01:00 GMT | USA: MLS Next Pro | 70% | 1.65 | AWAY WIN | FINAL TIME 3:2 LOST | ||
| 01:00 GMT | USA: USL League One | 66% | 1.83 | HOME DC | FINAL TIME 1:1 WON | ||
| 00:30 GMT | USA: USL Championship | 67% | 1.80 | HOME DC | FINAL TIME 2:0 WON | ||
| 17 June 2026 23:00 GMT |
USA: USL League Two | 75% | 1.57 | AWAY WIN | FINAL TIME 0:3 WON | ||
| 17 June 2026 23:00 GMT |
USA: MLS Next Pro | 50% | 2.35 | HOME DC | FINAL TIME 3:2 WON | ||
| 17 June 2026 23:00 GMT |
World: World Cup | 59% | 2.30 | HOME DC | FINAL TIME 1:0 WON |