| TIME | HOME TEAM | AWAY TEAM | LEAGUE | % CHANCE | ODDS | TIP | RESULT |
|---|---|---|---|---|---|---|---|
| 13:00 GMT | Turkey: 3. Lig - Group 1 | 55% | 2.25 | HOME DC | LIVE | ||
| 13:00 GMT | England: Professional Development League | 56% | 2.00 | HOME DC | LIVE | ||
| 13:00 GMT | England: Professional Development League | 61% | 1.83 | HOME DC | LIVE | ||
| 13:00 GMT | Turkey: 3. Lig - Group 1 | 53% | 2.30 | AWAY DC | LIVE | ||
| 13:00 GMT | Turkey: 3. Lig - Group 1 | 68% | 1.80 | HOME DC | LIVE | ||
| 13:00 GMT | England: Professional Development League | 51% | 2.25 | AWAY DC | LIVE | ||
| 13:00 GMT | Turkey: 3. Lig - Group 4 | 90% | 1.22 | HOME WIN | LIVE | ||
| 13:00 GMT | England: Professional Development League | 65% | 1.75 | HOME DC | LIVE | ||
| 13:00 GMT | Turkey: 2. Lig | 82% | 1.38 | HOME WIN | LIVE | ||
| 11:00 GMT | Turkey: 2. Lig | 56% | 2.20 | HOME DC | FINAL TIME 2:0 WON | ||
| 11:00 GMT | Turkey: 3. Lig - Group 2 | 57% | 2.15 | AWAY DC | FINAL TIME 2:0 LOST | ||
| 11:00 GMT | Turkey: 2. Lig | 94% | 1.11 | HOME WIN | FINAL TIME 2:1 WON | ||
| 11:00 GMT | Turkey: 2. Lig | 54% | 2.25 | AWAY DC | FINAL TIME 1:1 WON | ||
| 10:30 GMT | Turkey: 2. Lig | 78% | 1.48 | HOME WIN | FINAL TIME 2:1 WON | ||
| 23 March 2026 19:30 GMT |
Spain: Segunda División | 85% | 1.36 | HOME WIN | FINAL TIME 1:1 LOST |