TIME | HOME TEAM | AWAY TEAM | LEAGUE | % CHANCE | ODDS | TIP | RESULT |
---|---|---|---|---|---|---|---|
10:00 GMT | Asia: Afc Champions League 2 | 77% | 1.43 | AWAY WIN | NOT STARTED | ||
07:00 GMT | South Korea: Wk League Women | 75% | 1.56 | AWAY WIN | NOT STARTED | ||
06:00 GMT | Europe: Uefa Europa Cup Women - Qualification | 77% | 1.52 | AWAY WIN | NOT STARTED | ||
02:00 GMT | Costa Rica: Primera Division - Apertura | 63% | 2.07 | AWAY DC | FINAL TIME 3:3 WON | ||
01:00 GMT | Costa Rica: Liga De Ascenso - Apertura | 86% | 1.28 | HOME WIN | FINAL TIME 3:1 WON | ||
00:30 GMT | South America: Copa Sudamericana - Play Offs | 75% | 1.68 | HOME WIN | FINAL TIME 0:2 LOST | ||
00:30 GMT | Peru: Liga 1 - Clausura | 83% | 1.41 | HOME WIN | FINAL TIME 2:2 LOST | ||
00:00 GMT | USA: Usl League One | 65% | 1.86 | HOME DC | FINAL TIME 2:2 WON | ||
00:00 GMT | USA: Mls Next Pro | 58% | 2.01 | HOME DC | FINAL TIME 1:2 LOST | ||
17 September 2025 23:30 GMT |
USA: Mls | 65% | 1.94 | HOME DC | FINAL TIME 3:2 WON | ||
17 September 2025 22:30 GMT |
Brazil: Serie A Betano | 75% | 1.72 | HOME DC | FINAL TIME 3:3 WON | ||
17 September 2025 22:00 GMT |
Costa Rica: Primera Division - Apertura | 63% | 2.02 | AWAY DC | FINAL TIME 2:2 WON | ||
17 September 2025 22:00 GMT |
South America: Copa Sudamericana - Play Offs | 75% | 1.74 | HOME DC | FINAL TIME 2:2 WON | ||
17 September 2025 19:00 GMT |
Europe: Champions League - League Phase | 71% | 1.76 | HOME DC | FINAL TIME 3:1 WON | ||
17 September 2025 19:00 GMT |
Europe: Champions League - League Phase | 81% | 1.51 | HOME WIN | FINAL TIME 3:2 WON |