| TIME | HOME TEAM | AWAY TEAM | LEAGUE | % CHANCE | ODDS | TIP | RESULT |
|---|---|---|---|---|---|---|---|
| 00:30 GMT | World: CONMEBOL Sudamericana | 85% | 1.36 | HOME WIN | FINAL TIME 2:0 WON | ||
| 00:30 GMT | Brazil: Copa do Nordeste | 54% | 2.38 | HOME DC | FINAL TIME 0:2 LOST | ||
| 00:30 GMT | World: CONMEBOL Sudamericana | 95% | 1.10 | HOME WIN | FINAL TIME 3:0 WON | ||
| 00:30 GMT | Brazil: Copa do Nordeste | 62% | 2.15 | AWAY DC | FINAL TIME 3:4 WON | ||
| 00:30 GMT | World: CONMEBOL Libertadores | 92% | 1.18 | HOME WIN | FINAL TIME 3:1 WON | ||
| 00:30 GMT | World: CONMEBOL Libertadores | 77% | 1.67 | HOME WIN | FINAL TIME 0:2 LOST | ||
| 00:00 GMT | USA: USL League Two | 73% | 1.57 | HOME WIN | FINAL TIME 0:0 LOST | ||
| 00:00 GMT | USA: USL League Two | 53% | 2.25 | HOME DC | FINAL TIME 0:0 WON | ||
| 27 May 2026 23:30 GMT |
USA: USL Championship | 61% | 2.00 | AWAY DC | FINAL TIME 4:4 WON | ||
| 27 May 2026 23:00 GMT |
USA: USL League Two | 71% | 1.62 | AWAY WIN | NOT STARTED | ||
| 27 May 2026 23:00 GMT |
Brazil: Catarinense - 2 | 66% | 1.91 | HOME DC | FINAL TIME 0:1 LOST | ||
| 27 May 2026 23:00 GMT |
USA: USL League One | 63% | 1.90 | AWAY DC | FINAL TIME 1:2 WON | ||
| 27 May 2026 23:00 GMT |
USA: USL League One | 67% | 1.80 | HOME DC | FINAL TIME 5:0 WON | ||
| 27 May 2026 23:00 GMT |
USA: USL League Two | 75% | 1.50 | HOME WIN | FINAL TIME 1:3 LOST | ||
| 27 May 2026 22:30 GMT |
Brazil: Catarinense - 2 | 73% | 1.67 | HOME WIN | FINAL TIME 2:0 WON |