| TIME | HOME TEAM | AWAY TEAM | LEAGUE | % CHANCE | ODDS | TIP | RESULT |
|---|---|---|---|---|---|---|---|
| 12:00 GMT | Asia: Arabian Gulf Cup U23 | 62% | 2.01 | HOME DC | FINAL TIME 1:0 WON | ||
| 12:00 GMT | Europe: Uefa Youth League - League Phase | 67% | 1.76 | HOME DC | FINAL TIME 1:1 WON | ||
| 11:00 GMT | Thailand: Thai League 2 | 70% | 1.75 | HOME DC | FINAL TIME 4:3 WON | ||
| 11:00 GMT | Europe: Uefa Youth League - League Phase | 69% | 1.65 | HOME WIN | FINAL TIME 2:0 WON | ||
| 10:30 GMT | Azerbaijan: I Liqa | 72% | 1.75 | HOME DC | FINAL TIME 2:1 WON | ||
| 10:30 GMT | Azerbaijan: I Liqa | 92% | 1.17 | HOME WIN | FINAL TIME 2:0 WON | ||
| 10:00 GMT | Azerbaijan: I Liqa | 62% | 1.97 | HOME DC | FINAL TIME 2:0 WON | ||
| 10:00 GMT | Asia: Afc Champions League - League Phase | 89% | 1.27 | HOME WIN | FINAL TIME 1:0 WON | ||
| 10:00 GMT | Asia: Afc Champions League - League Phase | 69% | 1.85 | HOME DC | FINAL TIME 1:1 WON | ||
| 10:00 GMT | Europe: Uefa Youth League - League Phase | 96% | 1.03 | AWAY WIN | FINAL TIME 0:8 WON | ||
| 09 December 2025 20:00 GMT |
Europe: Champions League - League Phase | 93% | 1.16 | HOME WIN | FINAL TIME 2:1 WON | ||
| 09 December 2025 20:00 GMT |
Europe: Champions League - League Phase | 64% | 2.04 | HOME DC | FINAL TIME 0:1 LOST | ||
| 09 December 2025 20:00 GMT |
Europe: Champions League - League Phase | 64% | 2.02 | HOME DC | FINAL TIME 1:0 WON | ||
| 09 December 2025 20:00 GMT |
Europe: Champions League - League Phase | 80% | 1.53 | HOME WIN | FINAL TIME 3:0 WON | ||
| 09 December 2025 20:00 GMT |
Europe: Champions League Women - League Phase | 86% | 1.25 | HOME WIN | FINAL TIME 1:0 WON |