| TIME | HOME TEAM | AWAY TEAM | LEAGUE | % CHANCE | ODDS | TIP | RESULT |
|---|---|---|---|---|---|---|---|
| 14:00 GMT | England: Professional Development League | 87% | 1.21 | HOME WIN | NOT STARTED | ||
| 13:30 GMT | Croatia: Druga Nl | 72% | 1.62 | HOME WIN | NOT STARTED | ||
| 13:30 GMT | Indonesia: Super League | 69% | 1.81 | HOME DC | NOT STARTED | ||
| 13:00 GMT | England: Professional Development League | 71% | 1.60 | HOME WIN | NOT STARTED | ||
| 13:00 GMT | England: Professional Development League | 70% | 1.64 | AWAY WIN | NOT STARTED | ||
| 13:00 GMT | England: Professional Development League | 58% | 2.01 | AWAY DC | NOT STARTED | ||
| 11:00 GMT | Portugal: Liga Revelacao U23 - Losers Stage | 67% | 1.80 | HOME DC | NOT STARTED | ||
| 00:00 GMT | Colombia: Primera B - Apertura | 77% | 1.53 | HOME WIN | FINAL TIME 1:1 LOST | ||
| 23 February 2026 23:30 GMT |
Chile: Liga De Ascenso | 62% | 2.05 | HOME DC | FINAL TIME 1:2 LOST | ||
| 23 February 2026 21:30 GMT |
Venezuela: Liga Futve - Apertura | 68% | 1.92 | AWAY DC | NOT STARTED | ||
| 23 February 2026 21:00 GMT |
Chile: Liga De Ascenso | 72% | 1.69 | HOME WIN | FINAL TIME 3:1 WON | ||
| 23 February 2026 20:15 GMT |
Portugal: Liga Portugal | 81% | 1.52 | HOME WIN | FINAL TIME 2:0 WON | ||
| 23 February 2026 20:15 GMT |
Portugal: Liga Portugal 2 | 64% | 2.00 | HOME DC | FINAL TIME 1:0 WON | ||
| 23 February 2026 20:00 GMT |
Ireland: Premier Division | 82% | 1.47 | HOME WIN | FINAL TIME 1:1 LOST | ||
| 23 February 2026 20:00 GMT |
England: League Two | 62% | 2.09 | AWAY DC | FINAL TIME 0:2 WON |