| TIME | HOME TEAM | AWAY TEAM | LEAGUE | % CHANCE | ODDS | TIP | RESULT |
|---|---|---|---|---|---|---|---|
| 10:35 GMT | Israel: Liga Alef South | 66% | 1.85 | HOME DC | FINAL TIME 3:1 WON | ||
| 10:35 GMT | Israel: Liga Alef South | 69% | 1.75 | HOME DC | FINAL TIME 5:0 WON | ||
| 10:30 GMT | Israel: Liga Alef South | 84% | 1.35 | HOME WIN | FINAL TIME 1:2 LOST | ||
| 10:30 GMT | Israel: Liga Alef South | 69% | 1.76 | HOME DC | FINAL TIME 0:1 LOST | ||
| 08:30 GMT | Israel: Liga Alef North | 82% | 1.41 | HOME WIN | FINAL TIME 1:1 LOST | ||
| 02:00 GMT | Costa Rica: Primera Division - Clausura | 80% | 1.50 | HOME WIN | FINAL TIME 2:2 LOST | ||
| 00:45 GMT | Brazil: Paulista | 78% | 1.53 | HOME WIN | FINAL TIME 1:0 WON | ||
| 00:30 GMT | Brazil: Carioca - Taca Guanabara | 84% | 1.37 | HOME WIN | FINAL TIME 4:2 WON | ||
| 00:00 GMT | Brazil: Acreano | 84% | 1.30 | HOME WIN | FINAL TIME 4:1 WON | ||
| 15 January 2026 23:45 GMT |
Brazil: Goiano | 67% | 1.94 | AWAY DC | FINAL TIME 1:2 WON | ||
| 15 January 2026 23:30 GMT |
Brazil: Catarinense | 65% | 1.95 | HOME DC | FINAL TIME 0:1 LOST | ||
| 15 January 2026 23:30 GMT |
Brazil: Cearense | 95% | 1.09 | HOME WIN | FINAL TIME 4:0 WON | ||
| 15 January 2026 23:00 GMT |
Brazil: Catarinense | 67% | 1.94 | AWAY DC | FINAL TIME 0:0 WON | ||
| 15 January 2026 23:00 GMT |
Brazil: Potiguar | 94% | 1.13 | AWAY WIN | FINAL TIME 1:4 WON | ||
| 15 January 2026 22:30 GMT |
Brazil: Goiano | 62% | 2.08 | AWAY DC | FINAL TIME 0:0 WON |