| TIME | HOME TEAM | AWAY TEAM | LEAGUE | % CHANCE | ODDS | TIP | RESULT |
|---|---|---|---|---|---|---|---|
| 08:00 GMT | World: Friendlies Clubs | 65% | 1.83 | HOME DC | NOT STARTED | ||
| 02:30 GMT | World: Leagues Cup | 89% | 1.27 | HOME WIN | FINAL TIME 0:1 LOST | ||
| 02:00 GMT | World: CONCACAF Central American Cup | 73% | 1.57 | AWAY WIN | FINAL TIME 1:3 WON | ||
| 01:20 GMT | Colombia: Primera A | 87% | 1.38 | HOME WIN | FINAL TIME 2:0 WON | ||
| 01:00 GMT | World: CONCACAF U20 | 96% | 1.07 | HOME WIN | FINAL TIME 3:1 WON | ||
| 00:30 GMT | World: Leagues Cup | 71% | 1.73 | HOME DC | FINAL TIME 1:2 LOST | ||
| 00:00 GMT | World: CONCACAF Caribbean Club Championship | 65% | 1.90 | AWAY DC | FINAL TIME 3:0 LOST | ||
| 00:00 GMT | Bolivia: Primera División | 81% | 1.42 | HOME WIN | FINAL TIME 3:0 WON | ||
| 00:00 GMT | World: CONCACAF Central American Cup | 74% | 1.70 | HOME DC | FINAL TIME 2:1 WON | ||
| 00:00 GMT | World: Leagues Cup | 58% | 2.15 | HOME DC | FINAL TIME 3:0 WON | ||
| 04 August 2026 23:45 GMT |
World: Leagues Cup | 71% | 1.80 | HOME DC | FINAL TIME 3:1 WON | ||
| 04 August 2026 23:45 GMT |
World: Leagues Cup | 60% | 2.05 | HOME DC | FINAL TIME 3:1 WON | ||
| 04 August 2026 23:30 GMT |
Chile: Copa Chile | 53% | 2.35 | HOME DC | FINAL TIME 1:3 LOST | ||
| 04 August 2026 23:30 GMT |
Chile: Copa Chile | 68% | 1.75 | HOME DC | FINAL TIME 1:0 WON | ||
| 04 August 2026 23:15 GMT |
Colombia: Primera A | 63% | 2.10 | HOME DC | FINAL TIME 2:3 LOST |