| TIME | HOME TEAM | AWAY TEAM | LEAGUE | % CHANCE | ODDS | TIP | RESULT |
|---|---|---|---|---|---|---|---|
| 10:45 GMT | Israel: Liga Alef North | 62% | 2.01 | HOME DC | NOT STARTED | ||
| 10:35 GMT | Israel: Liga Alef South | 64% | 1.94 | HOME DC | NOT STARTED | ||
| 10:30 GMT | Israel: Liga Alef South | 61% | 2.04 | HOME DC | NOT STARTED | ||
| 09:45 GMT | Israel: Liga Alef North | 74% | 1.60 | HOME WIN | NOT STARTED | ||
| 08:30 GMT | Indonesia: Super League | 69% | 1.80 | AWAY DC | NOT STARTED | ||
| 08:30 GMT | Indonesia: Championship | 65% | 1.95 | AWAY DC | NOT STARTED | ||
| 02:00 GMT | Costa Rica: Liga De Ascenso - Clausura | 80% | 1.51 | HOME WIN | NOT STARTED | ||
| 00:30 GMT | Argentina: Liga Profesional - Apertura | 72% | 1.86 | AWAY DC | LIVE | ||
| 00:00 GMT | Brazil: Capixaba | 72% | 1.73 | AWAY DC | LIVE | ||
| 29 January 2026 23:10 GMT |
Colombia: Primera A - Apertura | 68% | 1.94 | HOME DC | FINAL TIME 1:3 LOST | ||
| 29 January 2026 23:00 GMT |
Brazil: Serie A Betano | 69% | 1.92 | HOME DC | FINAL TIME 2:1 WON | ||
| 29 January 2026 23:00 GMT |
Brazil: Acreano | 84% | 1.33 | AWAY WIN | FINAL TIME 0:3 WON | ||
| 29 January 2026 22:30 GMT |
Brazil: Goiano | 90% | 1.28 | HOME WIN | FINAL TIME 1:0 WON | ||
| 29 January 2026 22:30 GMT |
Brazil: Paraibano | 88% | 1.28 | HOME WIN | FINAL TIME 1:0 WON | ||
| 29 January 2026 22:30 GMT |
Brazil: Goiano | 68% | 1.92 | AWAY DC | FINAL TIME 3:1 LOST |