TIME | HOME TEAM | AWAY TEAM | LEAGUE | % CHANCE | ODDS | TIP | RESULT |
---|---|---|---|---|---|---|---|
22:30 GMT | Colombia: Primera B - Apertura - Quadrangular | 75% | 1.65 | HOME WIN | NOT STARTED | ||
22:15 GMT | South America: Copa Libertadores - Group Stage | 68% | 1.90 | HOME DC | NOT STARTED | ||
22:15 GMT | South America: Copa Sudamericana - Group Stage | 83% | 1.44 | HOME WIN | NOT STARTED | ||
22:00 GMT | Chile: Primera B | 62% | 2.07 | HOME DC | NOT STARTED | ||
19:00 GMT | Paraguay: Division Intermedia | 72% | 1.77 | HOME DC | NOT STARTED | ||
19:00 GMT | Italy: Serie C - Promotion - Play Offs | 68% | 1.98 | AWAY DC | NOT STARTED | ||
18:45 GMT | England: Premier League | 86% | 1.41 | AWAY WIN | NOT STARTED | ||
15:00 GMT | Finland: Veikkausliiga | 89% | 1.29 | HOME WIN | NOT STARTED | ||
15:00 GMT | Finland: Veikkausliiga | 80% | 1.56 | AWAY WIN | NOT STARTED | ||
10:00 GMT | South Korea: K League 2 | 69% | 1.81 | HOME DC | LIVE | ||
09:05 GMT | Australia: A-League - Play Offs | 64% | 2.02 | AWAY DC | FINAL TIME 0:1 WON | ||
00:30 GMT | Chile: Primera Division | 68% | 1.99 | HOME DC | FINAL TIME 4:1 WON | ||
00:10 GMT | Argentina: Primera Nacional | 64% | 2.03 | HOME DC | FINAL TIME 2:2 WON | ||
00:00 GMT | Paraguay: Primera Division - Apertura | 78% | 1.58 | HOME WIN | FINAL TIME 3:0 WON | ||
16 May 2022 23:00 GMT |
Brazil: Serie B | 65% | 2.08 | AWAY DC | FINAL TIME 1:1 WON |