| TIME | HOME TEAM | AWAY TEAM | LEAGUE | % CHANCE | ODDS | TIP | RESULT |
|---|---|---|---|---|---|---|---|
| 13:00 GMT | Lebanon: Premier League | 89% | 1.18 | HOME WIN | NOT STARTED | ||
| 12:30 GMT | Lebanon: Premier League | 80% | 1.36 | HOME WIN | NOT STARTED | ||
| 10:30 GMT | Australia: Queensland NPL | 79% | 1.40 | AWAY WIN | NOT STARTED | ||
| 10:00 GMT | Ethiopia: Premier League | 56% | 2.40 | HOME DC | NOT STARTED | ||
| 09:30 GMT | Australia: Queensland NPL | 55% | 2.10 | AWAY DC | NOT STARTED | ||
| 09:30 GMT | Australia: Queensland NPL | 67% | 1.70 | AWAY DC | NOT STARTED | ||
| 09:30 GMT | Australia: Queensland Premier League | 55% | 2.10 | AWAY DC | NOT STARTED | ||
| 01:00 GMT | World: World Cup | 71% | 1.80 | HOME DC | LIVE | ||
| 00:00 GMT | Brazil: Serie B | 69% | 1.95 | HOME DC | FINAL TIME 1:1 WON | ||
| 15 June 2026 23:30 GMT |
Brazil: Serie C | 57% | 2.15 | HOME DC | FINAL TIME 1:1 WON | ||
| 15 June 2026 23:30 GMT |
Brazil: Serie C | 64% | 2.05 | HOME DC | FINAL TIME 1:0 WON | ||
| 15 June 2026 23:00 GMT |
USA: USL League Two | 67% | 1.67 | AWAY WIN | FINAL TIME 1:0 LOST | ||
| 15 June 2026 22:30 GMT |
Brazil: Serie C | 78% | 1.53 | HOME WIN | FINAL TIME 0:0 LOST | ||
| 15 June 2026 22:00 GMT |
World: World Cup | 85% | 1.44 | AWAY WIN | FINAL TIME 1:1 LOST | ||
| 15 June 2026 19:15 GMT |
Iceland: 2. Deild | 69% | 1.60 | HOME WIN | FINAL TIME 2:2 LOST |