TIME | HOME TEAM | AWAY TEAM | LEAGUE | % CHANCE | ODDS | TIP | RESULT |
---|---|---|---|---|---|---|---|
15:00 GMT | Slovenia: 2. Snl | 75% | 1.56 | AWAY WIN | NOT STARTED | ||
13:00 GMT | England: Professional Development League | 66% | 1.75 | HOME DC | NOT STARTED | ||
12:00 GMT | England: Professional Development League | 72% | 1.57 | AWAY WIN | NOT STARTED | ||
02:45 GMT | USA: Mls | 69% | 1.78 | HOME DC | NOT STARTED | ||
02:00 GMT | USA: Mls Next Pro | 68% | 1.70 | HOME DC | NOT STARTED | ||
01:30 GMT | USA: Mls Next Pro | 71% | 1.65 | HOME WIN | NOT STARTED | ||
01:00 GMT | Mexico: Liga Mx Women - Apertura | 64% | 1.84 | AWAY DC | LIVE | ||
00:15 GMT | Argentina: Torneo Betano - Clausura | 72% | 1.84 | HOME DC | LIVE | ||
00:00 GMT | Argentina: Primera Nacional | 72% | 1.80 | HOME DC | LIVE | ||
00:00 GMT | USA: Mls Next Pro | 67% | 1.75 | AWAY DC | LIVE | ||
31 August 2025 23:30 GMT |
Brazil: Serie A Betano | 75% | 1.65 | HOME WIN | FINAL TIME 2:1 WON | ||
31 August 2025 23:30 GMT |
USA: Mls Next Pro | 65% | 1.85 | AWAY DC | FINAL TIME 1:2 WON | ||
31 August 2025 23:30 GMT |
Venezuela: Liga Futve - Clausura | 80% | 1.48 | HOME WIN | FINAL TIME 3:0 WON | ||
31 August 2025 23:30 GMT |
Uruguay: Liga Auf Uruguaya - Clausura | 69% | 1.82 | HOME DC | FINAL TIME 2:1 WON | ||
31 August 2025 23:20 GMT |
Colombia: Primera A - Clausura | 81% | 1.53 | HOME WIN | FINAL TIME 1:1 LOST |