TIME | HOME TEAM | AWAY TEAM | LEAGUE | % CHANCE | ODDS | TIP | RESULT |
---|---|---|---|---|---|---|---|
15:00 GMT | Czech Republic: 3. Msfl | 70% | 1.68 | HOME WIN | NOT STARTED | ||
15:00 GMT | Czech Republic: Mol Cup | 72% | 1.59 | AWAY WIN | NOT STARTED | ||
14:30 GMT | Croatia: Croatian Cup | 67% | 1.88 | HOME DC | NOT STARTED | ||
14:30 GMT | Croatia: Croatian Cup | 66% | 1.90 | AWAY DC | NOT STARTED | ||
14:30 GMT | Croatia: Croatian Cup | 93% | 1.12 | AWAY WIN | NOT STARTED | ||
14:30 GMT | Croatia: Croatian Cup | 90% | 1.19 | AWAY WIN | NOT STARTED | ||
14:30 GMT | Croatia: Croatian Cup | 96% | 1.04 | AWAY WIN | NOT STARTED | ||
02:30 GMT | Costa Rica: Primera Division - Apertura | 84% | 1.36 | HOME WIN | FINAL TIME 1:1 LOST | ||
00:30 GMT | South America: World Championship - Qualification | 83% | 1.50 | AWAY WIN | FINAL TIME 1:0 LOST | ||
10 September 2024 21:00 GMT |
South America: World Championship - Qualification | 92% | 1.21 | HOME WIN | FINAL TIME 1:2 LOST | ||
10 September 2024 21:00 GMT |
South America: World Championship - Qualification | 88% | 1.39 | HOME WIN | FINAL TIME 1:0 WON | ||
10 September 2024 18:00 GMT |
Asia: World Championship - Qualification - Third Stage | 76% | 1.69 | AWAY WIN | FINAL TIME 0:0 LOST | ||
10 September 2024 17:00 GMT |
Denmark: Landspokal Cup | 76% | 1.57 | AWAY WIN | FINAL TIME 2:3 WON | ||
10 September 2024 17:00 GMT |
Germany: Regionalliga Nordost | 61% | 2.02 | HOME DC | FINAL TIME 1:2 LOST | ||
10 September 2024 17:00 GMT |
Germany: Regionalliga Nordost | 57% | 2.10 | HOME DC | FINAL TIME 0:3 LOST |