TIME | HOME TEAM | AWAY TEAM | LEAGUE | % CHANCE | ODDS | TIP | RESULT |
---|---|---|---|---|---|---|---|
23:05 GMT | Colombia: Primera A - Apertura | 86% | 1.41 | HOME WIN | NOT STARTED | ||
22:30 GMT | Brazil: Campeonato Paulista | 91% | 1.22 | HOME WIN | NOT STARTED | ||
21:00 GMT | Colombia: Primera B - Apertura | 69% | 1.82 | AWAY DC | NOT STARTED | ||
20:30 GMT | Portugal: Taça De Portugal | 66% | 1.96 | AWAY DC | NOT STARTED | ||
20:00 GMT | France: Coupe De France | 67% | 1.91 | AWAY DC | NOT STARTED | ||
20:00 GMT | Netherlands: Knvb Beker | 63% | 2.03 | AWAY DC | NOT STARTED | ||
18:00 GMT | Hungary: Hungarian Cup | 65% | 2.00 | HOME DC | NOT STARTED | ||
17:45 GMT | Netherlands: Knvb Beker | 64% | 1.98 | AWAY DC | NOT STARTED | ||
17:30 GMT | Portugal: Taça De Portugal | 81% | 1.50 | HOME WIN | NOT STARTED | ||
00:35 GMT | Brazil: Campeonato Paulista | 79% | 1.54 | HOME WIN | FINAL TIME 1:0 WON | ||
00:30 GMT | Brazil: Campeonato Gaucho | 86% | 1.35 | HOME WIN | FINAL TIME 2:2 LOST | ||
00:30 GMT | Brazil: Campeonato Baiano | 90% | 1.25 | HOME WIN | FINAL TIME 2:1 WON | ||
00:00 GMT | Brazil: Campeonato Catarinense | 64% | 2.08 | HOME DC | FINAL TIME 2:1 WON | ||
08 February 2023 23:30 GMT |
Brazil: Campeonato Goiano | 87% | 1.31 | HOME WIN | FINAL TIME 2:0 WON | ||
08 February 2023 23:30 GMT |
Brazil: Campeonato Paulista | 70% | 1.86 | HOME DC | FINAL TIME 2:1 WON |