TIME | HOME TEAM | AWAY TEAM | LEAGUE | % CHANCE | ODDS | TIP | RESULT |
---|---|---|---|---|---|---|---|
23:00 GMT | South America: Copa Libertadores Women | 79% | 1.47 | AWAY WIN | NOT STARTED | ||
19:00 GMT | Africa: Africa Cup Of Nations - Qualification | 91% | 1.24 | HOME WIN | NOT STARTED | ||
19:00 GMT | Africa: Africa Cup Of Nations - Qualification | 84% | 1.44 | HOME WIN | NOT STARTED | ||
16:00 GMT | Africa: Africa Cup Of Nations - Qualification | 87% | 1.38 | HOME WIN | NOT STARTED | ||
16:00 GMT | Africa: Africa Cup Of Nations - Qualification | 89% | 1.34 | HOME WIN | NOT STARTED | ||
16:00 GMT | Africa: Africa Cup Of Nations - Qualification | 91% | 1.27 | HOME WIN | NOT STARTED | ||
15:00 GMT | Africa: Cecafa Championship U20 | 70% | 1.85 | HOME DC | NOT STARTED | ||
14:00 GMT | Portugal: Liga Revelacao U23 | 62% | 2.00 | HOME DC | NOT STARTED | ||
13:00 GMT | Africa: Cecafa Championship U20 | 69% | 1.86 | AWAY DC | NOT STARTED | ||
02:00 GMT | Costa Rica: Copa Costa Rica | 78% | 1.53 | AWAY WIN | LIVE | ||
09 October 2024 23:00 GMT |
Paraguay: Copa Paraguay | 78% | 1.53 | HOME WIN | FINAL TIME 1:2 LOST | ||
09 October 2024 22:30 GMT |
Brazil: Brasileiro U23 | 67% | 1.82 | HOME DC | FINAL TIME 0:0 WON | ||
09 October 2024 22:00 GMT |
Argentina: Reserve League - Second Stage | 62% | 2.03 | HOME DC | FINAL TIME 0:0 WON | ||
09 October 2024 22:00 GMT |
Brazil: Copa Fgf | 89% | 1.21 | HOME WIN | FINAL TIME 1:0 WON | ||
09 October 2024 22:00 GMT |
Brazil: Copa Rio | 83% | 1.38 | HOME WIN | FINAL TIME 2:1 WON |