TIME | HOME TEAM | AWAY TEAM | LEAGUE | % CHANCE | ODDS | TIP | RESULT |
---|---|---|---|---|---|---|---|
05:00 GMT | Japan: J2 League | 63% | 1.99 | HOME DC | FINAL TIME 1:0 WON | ||
05:00 GMT | Australia: Victoria Premier League | 58% | 2.03 | HOME DC | FINAL TIME 2:1 WON | ||
04:00 GMT | Australia: Npl Northern Nsw | 79% | 1.43 | HOME WIN | FINAL TIME 2:0 WON | ||
04:00 GMT | Australia: Npl Northern Nsw | 83% | 1.29 | HOME WIN | FINAL TIME 4:2 WON | ||
03:00 GMT | Australia: Npl Nsw | 80% | 1.35 | AWAY WIN | FINAL TIME 0:1 WON | ||
02:30 GMT | Australia: Capital Premier League | 82% | 1.32 | AWAY WIN | NOT STARTED | ||
02:30 GMT | USA: Usl Championship | 69% | 1.83 | HOME DC | FINAL TIME 0:1 LOST | ||
02:30 GMT | USA: Usl Championship | 63% | 2.03 | AWAY DC | FINAL TIME 0:2 WON | ||
01:30 GMT | USA: Mls | 72% | 1.70 | HOME DC | FINAL TIME 1:2 LOST | ||
01:00 GMT | USA: Usl Championship | 62% | 2.02 | HOME DC | FINAL TIME 1:2 LOST | ||
00:30 GMT | USA: Mls Next Pro | 76% | 1.49 | HOME WIN | FINAL TIME 4:1 WON | ||
04 July 2025 23:30 GMT |
USA: Mls Next Pro | 81% | 1.37 | HOME WIN | FINAL TIME 1:2 LOST | ||
04 July 2025 23:00 GMT |
USA: Usl Championship | 70% | 1.81 | HOME DC | FINAL TIME 1:0 WON | ||
04 July 2025 22:00 GMT |
Bolivia: Copa Pacena | 79% | 1.46 | AWAY WIN | FINAL TIME 1:3 WON | ||
04 July 2025 22:00 GMT |
Brazil: Serie B Superbet | 77% | 1.70 | HOME DC | FINAL TIME 2:0 WON |