#ad

Europe - TOP FOOTBALL PREDICTIONS FROM EXPERTS
TODAY AND TOMORROW GAMES TIPS

Europe: Champions League Women - League Phase

DATE HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 17:45 6% 10.75 6.30 1.17 59% AWAY WIN
TODAY 17:45 30% 2.31 3.52 2.54 28% HOME DC
TODAY 20:00 51% 1.42 4.25 5.85 12% HOME DC
TODAY 20:00 41% 1.69 3.82 3.90 18% HOME DC
TODAY 20:00 68% 1.11 6.80 16.75 5% HOME WIN

Europe: Champions League Women - League Phase

DATE HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 17:45 6% 11.00 6.35 1.16 59% AWAY WIN
TODAY 17:45 30% 2.33 3.52 2.52 28% HOME DC
TODAY 20:00 51% 1.41 4.30 5.95 12% HOME DC
TODAY 20:00 41% 1.69 3.82 3.90 18% HOME DC
TODAY 20:00 67% 1.11 6.85 16.50 5% HOME WIN

Europe: Uefa Europa Cup Women

DATE HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 17:00 38% 1.83 3.64 3.42 21% HOME DC
TODAY 17:00 14% 4.80 4.45 1.47 45% AWAY DC
TODAY 17:00 26% 2.62 3.62 2.20 31% AWAY DC
TODAY 17:30 31% 2.24 3.52 2.62 27% HOME DC
TODAY 18:30 28% 2.54 3.50 2.31 30% AWAY DC
TODAY 19:45 41% 1.72 3.76 3.76 19% HOME DC

Key for Football Predictions

FAVORITE TEAM : IS POSSIBLE TO WIN THE MATCH
    
MODERATE CHANCE : MODERATE CHANCE TO WIN THE GAME
    
HOME DC (1X) : DOUBLE CHANCE, HOME WIN OR DRAW
    
HOME DNB : HOME WIN OR DRAW, BET IS VOID IF DRAW
    
AWAY DC (X2) : DOUBLE CHANCE, AWAY WIN OR DRAW
    
AWAY DNB : AWAY WIN OR DRAW, BET IS VOID IF DRAW
AVOID THIS GAME : ODDS ARE NOT WORTH THE RISK
These odds are subject to change and are correct at the time of publishing: Wednesday, November 19, 2025 23:27 GMT