England - TOP FOOTBALL PREDICTIONS FROM EXPERTS
TODAY AND TOMORROW GAMES TIPS

England: Championship

DATE HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 12:30 36% 2.62 3.50 2.55 37%
QPR

QPR

AVOID
TODAY 12:30 54% 1.75 4.20 4.00 24% HOME WIN
TODAY 12:30 68% 1.38 5.00 7.50 13% HOME WIN
TODAY 15:00 59% 1.57 4.10 5.25 18% HOME WIN
TODAY 15:00 31% 3.00 3.25 2.38 40% AWAY DC
TODAY 15:00 36% 2.60 3.25 2.70 35% AVOID
TODAY 15:00 77% 1.22 6.50 11.00 9% HOME WIN
TODAY 15:00 33% 2.88 3.40 2.38 40% AWAY DC
TODAY 15:00 36% 2.62 3.20 2.75 34% AVOID
TODAY 15:00 68% 1.38 5.00 7.00 13% HOME WIN

England: League One

DATE HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 12:30 42% 2.20 3.40 3.10 30% HOME DC
TODAY 15:00 25% 3.75 3.75 1.85 50% AWAY DC
TODAY 15:00 47% 2.00 3.75 3.30 28% HOME DC
TODAY 15:00 54% 1.73 3.80 4.50 21% HOME WIN
TODAY 15:00 36% 2.62 3.50 2.50 37% AVOID
TODAY 15:00 42% 2.25 3.30 3.10 30% HOME DC
TODAY 15:00 40% 2.35 3.40 2.88 33% HOME DC
TODAY 15:00 54% 1.75 3.90 4.20 22% HOME WIN
TODAY 15:00 58% 1.62 3.80 5.25 18% HOME WIN
TODAY 15:00 19% 5.00 4.00 1.62 58% AWAY WIN

England: League Two

DATE HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 12:30 36% 2.62 3.40 2.55 37% AVOID
TODAY 12:30 51% 1.83 3.75 3.90 24% HOME DC
TODAY 15:00 31% 3.00 3.60 2.20 43% AWAY DC
TODAY 15:00 60% 1.55 4.50 5.00 19% HOME WIN
TODAY 15:00 53% 1.75 3.60 4.50 21% HOME WIN
TODAY 15:00 46% 2.00 3.50 3.40 27% HOME DC
TODAY 15:00 49% 1.85 3.60 3.50 26% HOME DC
TODAY 15:00 27% 3.50 3.60 2.00 47% AWAY DC
TODAY 15:00 45% 2.10 3.50 3.25 29% HOME DC
TODAY 15:00 33% 2.80 3.50 2.35 40% AWAY DC
TODAY 15:00 57% 1.65 3.90 5.00 19% HOME WIN

England: National League

DATE HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 12:30 38% 2.45 3.60 2.50 37% AVOID
TODAY 12:30 50% 1.85 3.80 3.50 26% HOME DC
TODAY 15:00 47% 1.95 3.75 3.30 28% HOME DC
TODAY 15:00 27% 3.40 3.60 1.90 48% AWAY DC
TODAY 15:00 28% 3.30 3.90 1.90 48% AWAY DC
TODAY 15:00 45% 2.05 3.40 3.25 28% HOME DC
TODAY 15:00 46% 2.00 3.50 3.20 28% HOME DC
TODAY 15:00 35% 2.62 3.80 2.20 41% AWAY DC
TODAY 15:00 36% 2.55 3.70 2.30 40% AWAY DC
TODAY 15:00 33% 2.80 3.50 2.20 41% AWAY DC

England: National League - North

DATE HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 15:00 44% 2.05 3.50 2.90 31% HOME DC
TODAY 15:00 55% 1.60 3.70 4.33 21% HOME WIN
TODAY 15:00 34% 2.62 3.60 2.15 41% AWAY DC
TODAY 15:00 35% 2.60 3.40 2.30 39% AWAY DC
TODAY 15:00 46% 1.95 3.70 3.10 29% HOME DC
TODAY 15:00 24% 3.80 3.75 1.70 53% AWAY WIN
TODAY 15:00 43% 2.10 3.50 2.80 32% HOME DC
TODAY 15:00 42% 2.10 3.30 2.88 31% HOME DC
TODAY 15:00 43% 2.10 3.40 2.88 31% HOME DC
TODAY 15:00 53% 1.70 3.80 3.75 24% HOME WIN

England: National League - South

DATE HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 15:00 30% 3.00 3.40 2.05 44% AWAY DC
TODAY 15:00 25% 3.60 3.80 1.75 51% AWAY WIN
TODAY 15:00 41% 2.20 3.50 2.70 33% HOME DC
TODAY 15:00 49% 1.83 3.70 3.30 27% HOME DC
TODAY 15:00 42% 2.15 3.50 2.75 33% HOME DC
TODAY 15:00 26% 3.50 3.50 1.83 49% AWAY DC
TODAY 15:00 61% 1.45 4.33 4.75 19% HOME WIN
TODAY 15:00 21% 4.33 4.00 1.57 57% AWAY WIN
TODAY 15:00 46% 1.95 3.60 3.00 30% HOME DC
TODAY 15:00 33% 2.70 3.60 2.10 42% AWAY DC

England: Non League Premier - Isthmian

DATE HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 15:00 48% 1.85 3.70 3.20 28% HOME DC
TODAY 15:00 56% 1.62 4.10 4.10 22% HOME WIN
TODAY 15:00 28% 3.20 3.70 1.85 48% AWAY DC
TODAY 15:00 32% 2.80 3.70 2.05 44% AWAY DC
TODAY 15:00 31% 2.88 3.70 2.05 44% AWAY DC
TODAY 15:00 59% 1.53 4.20 4.50 20% HOME WIN
TODAY 15:00 71% 1.27 5.25 7.50 12% HOME WIN
TODAY 15:00 52% 1.70 3.80 3.70 24% HOME WIN
TODAY 15:00 29% 3.10 3.60 1.95 46% AWAY DC
TODAY 15:00 50% 1.80 3.90 3.30 27% HOME DC

England: Non League Premier - Northern

DATE HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 15:00 62% 1.45 4.20 5.25 17% HOME WIN
TODAY 15:00 30% 3.00 3.75 1.95 46% AWAY DC
TODAY 15:00 33% 2.75 4.00 2.00 45% AWAY DC
TODAY 15:00 33% 2.75 3.80 2.05 44% AWAY DC
TODAY 15:00 20% 4.50 4.20 1.53 59% AWAY WIN
TODAY 15:00 44% 2.05 3.90 2.70 33% HOME DC
TODAY 15:00 45% 2.00 3.75 2.90 31% HOME DC
TODAY 15:00 30% 3.00 3.75 1.95 46% AWAY DC
TODAY 15:00 43% 2.10 3.75 2.70 33% HOME DC
TODAY 15:00 35% 2.60 4.00 2.10 43% AWAY DC

England: Non League Premier - Southern Central

DATE HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 15:00 62% 1.44 4.33 5.25 17% HOME WIN
TODAY 15:00 44% 2.05 3.70 2.80 32% HOME DC
TODAY 15:00 33% 2.70 3.70 2.10 43% AWAY DC
TODAY 15:00 28% 3.20 3.60 1.91 47% AWAY DC
TODAY 15:00 27% 3.30 3.90 1.80 50% AWAY DC
TODAY 15:00 42% 2.15 3.70 2.62 34% HOME DC
TODAY 15:00 53% 1.70 4.00 3.60 25% HOME WIN
TODAY 15:00 32% 2.80 3.70 2.05 44% AWAY DC
TODAY 15:00 21% 4.20 4.33 1.55 58% AWAY WIN
TODAY 15:00 59% 1.53 4.33 4.33 21% HOME WIN

England: Non League Premier - Southern South

DATE HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 15:00 44% 2.00 3.70 2.80 32% HOME DC
TODAY 15:00 41% 2.20 3.50 2.70 33% HOME DC
TODAY 15:00 49% 1.83 3.75 3.30 27% HOME DC
TODAY 15:00 54% 1.67 4.00 3.70 24% HOME WIN
TODAY 15:00 47% 1.90 3.70 3.10 29% HOME DC
TODAY 15:00 38% 2.35 3.70 2.40 37% HOME DC
TODAY 15:00 48% 1.85 3.75 3.20 28% HOME DC
TODAY 15:00 62% 1.44 4.33 5.25 17% HOME WIN
TODAY 15:00 55% 1.62 3.90 4.10 22% HOME WIN
TODAY 15:00 39% 2.30 3.75 2.45 37% HOME DC

England: Premier League

DATE HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 12:30 69% 1.38 5.25 7.50 13% HOME WIN
TODAY 15:00 54% 1.75 3.80 4.50 21% HOME WIN
TODAY 15:00 50% 1.91 3.50 4.10 23% HOME DC
TODAY 15:00 48% 1.95 3.60 3.70 25% HOME DC
TODAY 15:00 38% 2.50 3.40 2.80 34% AVOID
TODAY 15:00 62% 1.50 4.33 5.75 16% HOME WIN
TODAY 17:30 16% 5.75 4.20 1.55 61% AWAY WIN

Key for Football Predictions

FAVORITE TEAM : IS POSSIBLE TO WIN THE MATCH
    
MODERATE CHANCE : MODERATE CHANCE TO WIN THE GAME
    
HOME DC (1X) : DOUBLE CHANCE, HOME WIN OR DRAW
    
HOME DNB : HOME WIN OR DRAW, BET IS VOID IF DRAW
    
AWAY DC (X2) : DOUBLE CHANCE, AWAY WIN OR DRAW
    
AWAY DNB : AWAY WIN OR DRAW, BET IS VOID IF DRAW
AVOID THIS GAME : ODDS ARE NOT WORTH THE RISK
These odds are subject to change and are correct at the time of publishing: Saturday, November 21, 2026 09:18 GMT